Amount of Work Required to Purchase: | 1959 | 2003 | Australia 2003 |
3-Bedroom House | 2.5 years | 4 years | 12 years |
New Ford | 5 months | 7 months | 16 months |
Gasoline, 1 gallon (3.8 litres) | 7 minutes | 5 minutes | 14 minutes |
Bread, 1 pound (400g) | 5 minutes | 3 minutes | 7 minutes |
Milk, 1 gallon (3.8 litres) | 23 minutes | 9 minutes | 20 minutes |
First Class Postage Stamp | 55 seconds | 1 min 10 sec | 2 minutes |
Friday, 3 October 2003
Standards of Living
While perusing A Voyage To Arcturus, I happened upon a comparison table between costs in the USA in 1959 vs 2003, in terms of the average wage. Simply put, how long would the average American have to work to earn enough to buy various commodities? I've added the figures for Australia, which make an interesting comparison.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment